Change to Simplified Chinese Web  Change to Traditional Chinese Web  Chang to English Web
       Home      About us      News      Products      Network      Technique & Service      Information Feedback      Contact us      Site Map
     HomeProductsStep Motor   
 

Dimension for 35BYG series step motor

Wiring diagram for 35BYG series step motor
Specifications for 35BYG series step motor
Model 

 

Step angle Motor Length Rated Voltage  Rated Current Phase Resistance Phase Inductance Holding Torque Lead Wire Rotor Inertia Detent Torque Motor Weight
( ° )  (mm)  (V)  (A) ( Ω ) (mH)  (g.cm) (NO.) (g. c) (g.cm) (kg) 
35BYG101  1.8 20 11.25 0.45 25 9 500 6 8 50 0.1
35BYG103  1.8 20 6.57 0.73 9 4 600 4 8 50 0.1
35BYG104  1.8 20 10.8 0.4 27 17 650 4 8 50 0.1
35BYG203  1.8 26 2.4 1.5 1.6 1.4 900 4 10 60 0.13
35BYG204  1.8 26 6.84 0.76 9 4.8 800 6 10 60 0.13
35BYG205  1.8 26 12 0.25 48 17 380 6 10 60 0.13
35BYG207  1.8 26 3.2 0.75 4.3 4 700 4 10 60 0.13
35BYG302  1.8 28 10.4 0.4 26 10 1000 6 11 80 0.14
35BYG303  1.8 28 7 0.54 13 9.5 800 4 11 80 0.14
35BYG304  1.8 28 3.5 1 3.5 3.5 1250 4 11 80 0.14
35BYG401  1.8 34 11 0.5 22 12 1000 6 13 95 0.17

 
 
© Sherry International, Inc. All Rights Reserved.