Change to Simplified Chinese Web  Change to Traditional Chinese Web  Chang to English Web
       Home      About us      News      Products      Network      Technique & Service      Information Feedback      Contact us      Site Map
     HomeProductsDC Motors   
 

Specifications for 80ZYT series DC motor


Model Terminal Voltage No Load Data Rated Load Data Body Length
(VDC) Amps RPM N-m Amps RPM (mm)
80ZYT001 12 3.5 3600 0.4 16.5 3000 146.5
80ZYT002 24 1.6 3539 0.5 10.0 3373 173.8
80ZYT002-1 24 2.0 3000 0.7 10.5 2700 173.8
80ZYT003 24 2.0 3100 0.6 11.5 2660 142.5
80ZYT005 36 0.9 2800 0.5 5.0 2600 178.5
80ZYT013-1 24 3.0 4200 0.7 18.0 3800 168.5
80ZYT013-2 24 3.0 4500 0.7 20.0 4050 168.5
80ZYT014 12 1.5 2500 0.8 20.5 1900 142.5
80ZYT039 90 0.8 4600 1.2 7.5 4100 173.8

 

Outline drawing for 80ZYT series DC motor


 
 
© Sherry International, Inc. All Rights Reserved.