Change to Simplified Chinese Web  Change to Traditional Chinese Web  Chang to English Web
       Home      About us      News      Products      Network      Technique & Service      Information Feedback      Contact us      Site Map
     HomeProductsAC Motors   
 

Specifications for 094psc series AC motor


Model Voltage Frequency Nominal output power Current Rated speed Capacitor
(V) (Hz) (W) (A) (r/min) (μF/V)
YYF94-45-4D 220 50 45 0.5 1400/1SP 2µF/450V
YYF94-120-4D 220 50 120 1.1 1400/1SP 5µF/450V
YYF94-35-6D 208-230 60 35 0.43 880/1SP 2µF/450V
YYF94-15-4D 230 50 15 0.18 1350/1SP 1µF/200V
YYF94-25-4D 200-220 50/60 25 0.30-0.38 1250/1500/1SP 3µF/450V
YYF94-25-4D 100 50/60 25 0.55/0.70 1250/1500/1SP 10µF/250V
YYF94-30-6D 208-230 60 30 0.4 820/1SP 2µF/450V
YYF94-35-6D 208-230 60 35 0.5 780/1SP 2.5µF/450V
YYF94-20-6D 220 50 20 0.2 850/1SP 2µF/450V
YYF94-25-6D 220 50 25 0.25 850/1SP 2µF/450V

 

Dimensions for 094psc series AC motor


 
 
© Sherry International, Inc. All Rights Reserved.