Change to Simplified Chinese Web  Change to Traditional Chinese Web  Chang to English Web
       Home      About us      News      Products      Network      Technique & Service      Information Feedback      Contact us      Site Map
     HomeProductsAC Motors   
 

Specifications for 0110psc series AC motor


Model Voltage Frequency Nominal output power Current Capacitor
(V) (Hz) (W) (A)
YYF110-8-4D 220 50 8 0.17 1µF/450V
YYF110-16-4D 220 50 16 0.26 1.5µF/450V
YYF110-12-4S 220 50 12 0.23 1.5µF/450V
YYF110-16-4S 220 50 16 0.26 1.5µF/450V
YYF110-18-4S 220 50 18 0.29 1.5µF/450V
YYF110-20-4S 220 50 20 0.31 2µF/450V
YYF110-22-4S 220 50 22 0.34 2µF/450V
YYF110-25-4S 220 50 25 0.39 2.5µF/450V
YYF110-30-4S 220 50 30 0.42 2.5µF/450V
YYF110-32-4S 220 50 32 0.44 2.5µF/450V
YYF110-35-4S 220 50 35 0.48 2.5µF/450V
YYF110-40-4S 220 50 40 0.56 2.5µF/450V
YYF110-50-4S 220 50 50 0.56 4µF/450V
YYF110-60-4S 220 50 60 0.64 4µF/450V
YYF110-80-4S 220 50 80 1 5µF/450V
YYF110-8-6D 220 50 8 0.15 0.8µF/450V
YYF110-12-6S 220 50 12 0.18 1µF/450V
YYF110-16-6S 220 50 16 0.23 1.2µF/450V
YYF110-20-6S 220 50 20 0.27 1.5µF/450V
YYF110-25-S 220 50 25 0.3 1.8µF/450V
YYF110-30-6S 220 50 30 0.34 2µF/450V
YYF110-35-6S 220 50 35 0.38 2µF/450V

 

Dimensions for 0110psc series AC motor

 


 
 
© Sherry International, Inc. All Rights Reserved.