Change to Simplified Chinese Web  Change to Traditional Chinese Web  Chang to English Web
       Home      About us      News      Products      Network      Technique & Service      Information Feedback      Contact us      Site Map
     HomeProductsAC Motors   
 

Specifications for 0139psc series AC motor


Model Voltage Frequency Nominal output power Current Rated speed Capacitor
(V) (Hz) (W) (A) (r/min) (μF/V)
YYF139-180-6D 208-230 60 180 2.1 1075/1SP 5µF/370V
YYF139-250-6D 208-230 60 250 3 1075/1SP 7.5µF/370V
YYF139-370-6D 208-230 60 370 3.7 1075/1SP 10µF/370V
YYF139-550-6D 208-230 60 550 4.5 1075/1SP 15µF/370V
YYF139-750-6D 208-230 60 750 5.2 1075/1SP 15µF/370V
YYF139-180-4D 208-230 60 180 1.8 1550/1SP 5µF/370V
YYF139-250-8D 208-230 60 250 2 825/1SP 12.5µF/370V
YYF139-75-6D 208-230 60 75 0.09 900/2SP 5µF/370V
YYF139-180-6D 208-230 60 180 1.5 1075/2SP 7.5µF/370V
YYF139-180-6D 208-230 0 180 1.82 1075/2SP 7.5µF/370V
YYF139-250-6D 208-230 60 250 2.4 950/2SP 10µF/370V
YYF139-370-6D 208-230 60 370 2.9 1075/3SP 10µF/370V
YYF139-550-6D 208-230 60 550 5.4 1075/3SP 15µF/370V
YYF139-55-6D 208-230 60 550 4.3 1100/3SP 15µF/370V
YYF139-120-6S 208-230 60 120 1.3 1075/3SP 5µF/370V
YYF139-180-6S 208-230 60 180 1.6 1075/3SP 5µF/370V
YYF139-250-6S 208-230 60 250 2.5 1075/3SP 5µF/370V
YYF139-370-6S 208-230 60 370 3.2 1075/3SP 7.5µF/370V
YYF139-100-4S 220 50 100 0.95 1400/3SP 8µF/450V
YYF139-250-4S 220 50 250 1.65 1350/3SP 12.5µF/450V
YYF139-180-4D 220 50 180 1.5 1350/1SP 5µF/450V
YYF139-250-4D 220 50 250 2 1350/1SP 8µF/450V
YYF139-370-4D 220 50 370 3.2 1350/1SP 10µF/450V
YYF139-550-4D 220 50 550 5 1350/1SP 10µF/450V

 

Dimensions for 0139psc series AC motor


 
 
© Sherry International, Inc. All Rights Reserved.