Change to Simplified Chinese Web  Change to Traditional Chinese Web  Chang to English Web
       Home      About us      News      Products      Network      Technique & Service      Information Feedback      Contact us      Site Map
     HomeProductsPM Step Motor   
 

Specifications for 35BY series PM step motor

Model Step Angle  (Deg.) No.of phase  Voltage   (V)  Current  (A) Resistance  (Ω) Inductance  (mH) Holding Torque  (g.cm) Detent Torque  (g.cm) Rotor Inertia (g.c) Lends Wdg Fig
35BY24L01 15 4 24 0.282 85   450 125 7.5 UL1007 26AWG c 1
35BY48L01 7.5 2 12 0.2 60   550 125 7.5 UL1007 26AWG a 1
35BY48L09 7.5 4 18 1.3 13.5   800 125 7.5 UL1007 26AWG b 2
35BY48L016 7.5 4 24 0.2 120   550 125 7.5 UL1007 26AWG b 3
35BY48L037 7.5 4 24 0.2 118   520 110 7.5 UL1061 28AWG b 4
35BY48S01 7.5 2 5 0.71 7   450 75 7.5 UL1007 26AWG a 5
35BY48S011 7.5 2 5 0.4 12.5 11.56 390 75 7.5 UL1007 26AWG a 6
35BY48S015 7.5 2 5 0.67 7.5   400 60 7.5 UL1007 26AWG a 7

 

Wiring diagram for 35BY series PM step motor

Dimension for 35BY series PM step motor

 
 
© Sherry International, Inc. All Rights Reserved.