Change to Simplified Chinese Web  Change to Traditional Chinese Web  Chang to English Web
       Home      About us      News      Products      Network      Technique & Service      Information Feedback      Contact us      Site Map
     HomeProductsPM Step Motor   
 

Specifications for 35BYZ series PM step motor

Model Step Angle  (Deg.) No.of phase  Voltage   (V)  Current  (A) Resistance  (Ω) Inductance  (mH) Step Avail  (mm) Push Torque  (N)  Journey    (mm) Lends Wdg Fig
35BY42Z01A-02 15 2 12 0.23 53   0.0417 25 12   a 1
35BY42Z01B-09 15 2 12 0.23 53   0.0417 25 12   a 2
35BY42Z01B-10 15 2 12 0.23 53   0.0417 25 12   a 3
35BY42Z01B-10T 15 2 12 0.23 53   0.0417 25 12   a 4
35BY42Z01B-01TA 15 2 12 0.23 53   0.0417 25 12   a 6
35BY42Z01B-01TB 15 2 12 0.23 53   0.0417 25 12   a 7
35BY42Z02C-08 15 2 12 0.23 53   0.0417 25 12   b 5
57BYZ01-B01 15 4 12 0.48 25 29 0.025 31 130   c  8

 

Wiring diagram for 35BYZ series PM step motor

Dimension for 35BYZ series PM step motor

 
 
© Sherry International, Inc. All Rights Reserved.